Third-Party Subprocessor List
At At-Home Tutoring Services® (A-HTS®), we engage certain third-party service providers (“Subprocessors”) to support the delivery of our services. These Subprocessors process data on our behalf in accordance with strict data protection agreements.
Below is our current list of subprocessors:
| Subprocessor | Service Provided | Location | Data Categories Processed |
|---|---|---|---|
| Dialpad, Inc. | Phone call and SMS communication platform | USA | Contact data, call logs, text message communications |
| Google LLC | Cloud storage, Google Meet, email services | USA | Contact data, account data, communications |
| HubSpot Inc. | CRM, marketing automation, sales pipeline | USA | Contact data, communications, scheduling |
| Meta Platforms, Inc. | Advertising, analytics, and social media retargeting | USA | Hashed contact data (emails), website interaction data, and cookie identifiers |
| Microsoft | Email, document storage | USA | Communications, document data |
| Piqosity, LLC | Digital learning platform for ISEE preparation | USA | Education data, assessment results, student progress |
| QuickBooks (Intuit Inc.) | Billing, invoicing, financial records | USA | Payment data, billing records |
| Sakari, Inc. | SMS text message platform (outreach & reminders) | USA | Contact data, text message communications |
| Stripe, Inc. | Payment processing | USA | Payment details (card data handled by Stripe, not stored by A-HTS®) |
| Test Innovators, Inc. | Digital learning platform for SAT/ACT preparation | USA | Education data, assessment results, student progress |
| Trilogy Mentors (Pearl Education) | Session delivery, session records, scheduling | USA | Education data, session notes, student progress |
| Zoom Video Communications, Inc. | Virtual sessions (used in rare cases) | USA | Communications, video session data |
